Faculty | Educational level | Educational program | Fee$ (equivalent in GEL) per year | Study Languge |
Faculty of Education | Bachelor | Primary Education | 2250 | Georgian |
Faculty of Education | Master | Education Administration | 2250 | Georgian |
Faculty of Education | PhD | Education | 5070 (Full Programme) | Georgian |
Faculty of Economics and Business | Bachelor | Accountancy and Taxation | 2250 | Georgian |
Faculty of Economics and Business | Bachelor | Economics | 2250 | Georgian |
Faculty of Economics and Business | Bachelor | Finances | 2250 | Georgian |
Faculty of Economics and Business | Bachelor | Management | 2250 | Georgian |
Faculty of Economics and Business | Bachelor | Marketing | 2250 | Georgian |
Faculty of Economics and Business | Master | Business Administration | 2750 | Georgian |
Faculty of Economics and Business | Master | Economics | 2250 | Georgian |
Faculty of Economics and Business | Master | Finances and Banking | 2750 | Georgian |
Faculty of Economics and Business | PhD | Business Administration | 5070 (Full Programme) | Georgian |
Faculty of Economics and Business | PhD | Economics | 5070 (Full Programme) | Georgian |
Faculty of Economics and Business | PhD | Finances, Money Circulation and Credit | 5070 (Full Programme) | Georgian |
Faculty of Law | Bachelor | Law | 2250 | Georgian |
Faculty of Law | Master | Law | 2750 | Georgian |
Faculty of Natural Sciences and Health Care | One-Cycle | Medical Doctor | 4000$ | English |
Faculty of Natural Sciences and Health Care | Bachelor | Chemistry | 2250 | Georgian |
Faculty of Natural Sciences and Health Care | Bachelor | Ecology | 2250 | Georgian |
Faculty of Natural Sciences and Health Care | Bachelor | Geography | 2250 | Georgian |
Faculty of Natural Sciences and Health Care | Bachelor | Marine Biology | 2250 | Georgian |
Faculty of Natural Sciences and Health Care | Bachelor | Physiscal Medicine and Rehabilitaion | 2250 | Georgian |
Faculty of Natural Sciences and Health Care | Bachelor | Pharmacy | 2250 | Georgian |
Faculty of Natural Sciences and Health Care | Master | Public Health | 2250 | Georgian |
Faculty of Natural Sciences and Health Care | Master | Ecology | 2250 | Georgian |
Faculty of Natural Sciences and Health Care | Master | Biology | 2250 | Georgian |
Faculty of Natural Sciences and Health Care | Master | Chemistry | 2250 | Georgian |
Faculty of Natural Sciences and Health Care | Master | Physical Geography, Soil Resources and Sustainable Development of Environment | 2250 | Georgian |
Faculty of Natural Sciences and Health Care | PhD | Biology | 5070 (Full Programme) | Georgian |
Faculty of Natural Sciences and Health Care | PhD | Bioorganic Chemistry | 5070 (Full Programme) | Georgian |
Faculty of Social and Political Sciences | Bachelor | European Studies | 2250 | Georgian |
Faculty of Social and Political Sciences | Bachelor | International Relations | 2250 | Georgian |
Faculty of Social and Political Sciences | Bachelor | Psychology | 2250 | Georgian |
Faculty of Social and Political Sciences | Master | Clinical Psychology | 2250 | Georgian |
Faculty of Technologies | Bachelor | Agro-engineering | 2000 | Georgian |
Faculty of Technologies | Bachelor | Agronomy | 2250 | Georgian |
Faculty of Technologies | Bachelor | Architecture | 2250 | Georgian |
Faculty of Technologies | Bachelor | Civil Engineering | 2250 | Georgian |
Faculty of Technologies | Bachelor | Food Technology | 2000 | Georgian |
Faculty of Technologies | Bachelor | Forestry | 2000 | Georgian |
Faculty of Technologies | Bachelor | Mining and Geoengineering | 2250 | Georgian |
Faculty of Technologies | Bachelor | Telecommunication | 2250 | Georgian |
Faculty of Technologies | Bachelor | Transport | 2250 | Georgian |
Faculty of Technologies | Master | Agrarian Technologies | 2250 | Georgian |
Faculty of Technologies | Master | Civil and Industrial Engineering | 2250 | Georgian |
Faculty of Technologies | Master | Techniques and Technologies of Oil and Gas Extraction, Transportation and Storage | 2250 | Georgian |
Faculty of Technologies | Master | Telecommunication | 2250 | Georgian |
Faculty of Technologies | PhD | Agro-ecology, Plant Protection | 5070 (Full Programme) | Georgian |
Faculty of Technologies | PhD | Civil and Industrial Engineering | 5070 (Full Programme) | Georgian |
Faculty of Tourism | Bachelor | Tourism | 2250 | Georgian |
Faculty of Tourism | Master | Tourism and Hospitality Management | 2500 | Georgian |
Faculty of Physiscs-Mathematics and Computer Sciences | Bachelor | Applied Physics | 2250 | Georgian |
Faculty of Physiscs-Mathematics and Computer Sciences | Bachelor | Computational Mathematics | 2250 | Georgian |
Faculty of Physiscs-Mathematics and Computer Sciences | Bachelor | Computer Sciences | 2250 | Georgian |
Faculty of Physiscs-Mathematics and Computer Sciences | Bachelor | Financial Mathematics | 2250 | Georgian |
Faculty of Physiscs-Mathematics and Computer Sciences | Bachelor | Mathematics | 2250 | Georgian |
Faculty of Physiscs-Mathematics and Computer Sciences | Bachelor | Physics | 2250 | Georgian |
Faculty of Physiscs-Mathematics and Computer Sciences | Master | Business Informatics | 2250 | Georgian |
Faculty of Physiscs-Mathematics and Computer Sciences | Master | Mathematics | 2250 | Georgian |
Faculty of Physiscs-Mathematics and Computer Sciences | Master | Radiophisics | 2250 | Georgian |
Faculty of Physiscs-Mathematics and Computer Sciences | PhD | Geometry Topology | 5070 (Full Programme) | Georgian |
Faculty of Physiscs-Mathematics and Computer Sciences | PhD | Modern Algebra (subgroups) | 5070 (Full Programme) | Georgian |
Faculty of Physiscs-Mathematics and Computer Sciences | PhD | Physics | 5070 (Full Programme) | Georgian |
Faculty of Humanities | Bachelor | English Philology | 2250 | Georgian |
Faculty of Humanities | Bachelor | French Philology | 2250 | Georgian |
Faculty of Humanities | Bachelor | Georgian Philology | 2250 | Georgian |
Faculty of Humanities | Bachelor | German Philology | 2250 | Georgian |
Faculty of Humanities | Bachelor | History | 2250 | Georgian |
Faculty of Humanities | Bachelor | Philosophy | 2250 | Georgian |
Faculty of Humanities | Bachelor | Russian Philology | 2250 | Georgian |
Faculty of Humanities | Bachelor | Translation Studies | 2250 | Georgian |
Faculty of Humanities | Bachelor | Turkish Philology | 2250 | Georgian |
Faculty of Humanities | Bachelor | Turkish Studies | 2250 | Georgian |
Faculty of Humanities | Master | Black Sea and Caucasian Archeology | 2250 | Georgian |
Faculty of Humanities | Master | European Studies | 2250 | Georgian |
Faculty of Humanities | Master | History | 2250 | Georgian |
Faculty of Humanities | Master | Philosophy | 2250 | Georgian |
Faculty of Humanities | Master | Socilogy | 2250 | Georgian |
Faculty of Humanities | Master | Linguistics | 2250 | Georgian |
Faculty of Humanities | Master | Literary Theory and Georgian Literary Studies | 2250 | Georgian |
Faculty of Humanities | PhD | Archeology | 5070 (Full Programme) | Georgian |
Faculty of Humanities | PhD | History | 5070 (Full Programme) | Georgian |
Faculty of Humanities | PhD | Linguistics | 5070 (Full Programme) | Georgian |
Faculty of Humanities | PhD | Literary Studies | 5070 (Full Programme) | Georgian |
Back |